Park+Ride Oberhausen
URL: https://www.mobilitaetsdaten.nrw/api/systemadapter-mobilithek-exporter/pr-oberhausen.json
Dataset description:
Dieser Datensatz enthält statische Daten zu Park + Ride Anlagen der Stadt Oberhausen. Statische Daten der Park & Ride-Anlagen, z. B. Standort, Kapazität, Anbindung an den ÖPNV,...
Source: Park+Ride Oberhausen
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 12, 2026 |
| Metadata last updated | March 12, 2026 |
| Created | March 12, 2026 |
| Format | Mobilithek Parkplätze |
| License | |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 7bc79858-ee81-4ead-9d2a-8a998ba9595e |
| License url | https://www.govdata.de/dl-de/zero-2-0 |
| Mimetype | application/json |
| Mobility data standard | https://w3id.org/mobilitydcat-ap/mobility-data-standard/datex-II |
| Package id | 3ce88f19-6c16-4536-9416-c4bc6101353e |
| Position | 0 |
| Rights | https://w3id.org/mobilitydcat-ap/conditions-for-access-and-usage/licence-provided |
| State | active |
| License | |
| Data standard | DATEX II |
| Rights statement | Licence provided |
| Application layer protocol |