Gebündelte Daten Park+Ride NRW
Dataset description:
Dieser Datensatz enthält statische und dynamische Daten zu Park + Ride Anlagen in Nordrhein-Westfalen. Statische Daten der Park & Ride-Anlagen, z. B. Standort, Kapazität, Anbindung an...
Source: Gebündelte Daten Park+Ride NRW
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 18, 2026 |
| Metadata last updated | March 18, 2026 |
| Created | March 18, 2026 |
| Format | MOBILITHEK_PARKPLAETZE |
| License | |
| Application layer protocol | https://w3id.org/mobilitydcat-ap/application-layer-protocol/other |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 48c85e55-75f7-4906-ba05-f53b44eefcc6 |
| Mimetype | */* |
| Mobility data standard | https://w3id.org/mobilitydcat-ap/mobility-data-standard/datex-II |
| Package id | b6f6f07b-bea8-4fc5-b5a6-5ac6fa6532f2 |
| Position | 0 |
| Rights | https://w3id.org/mobilitydcat-ap/conditions-for-access-and-usage/other |
| State | active |
| License | |
| Data standard | DATEX II |
| Rights statement | Other |
| Application layer protocol | Other |