Park+Ride Köln
URL: https://www.mobilitaetsdaten.nrw/api/systemadapter-mobilithek-exporter/pr-koeln.json
Dataset description:
Dieser Datensatz enthält statische und dynamische Daten zu Park + Ride Anlagen der Stadt Köln. Statische Daten der Park & Ride-Anlagen, z. B. Standort, Kapazität, Anbindung an den...
Source: Park+Ride Köln
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 8, 2025 |
| Metadata last updated | July 8, 2025 |
| Created | July 8, 2025 |
| Format | Mobilithek Parkplätze |
| License | |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 4149f780-3e06-488c-8605-877f8f21ddcd |
| License url | https://www.govdata.de/dl-de/zero-2-0 |
| Mimetype | application/json |
| Mobility data standard | https://w3id.org/mobilitydcat-ap/mobility-data-standard/datex-II |
| Package id | 0c8a8f29-89bf-41bc-abe7-696e7cd99c66 |
| Position | 0 |
| Rights | https://w3id.org/mobilitydcat-ap/conditions-for-access-and-usage/licence-provided |
| State | active |
| License | |
| Data standard | DATEX II |
| Rights statement | Licence provided |
| Application layer protocol |