Park+Ride Bielefeld
URL: https://www.mobilitaetsdaten.nrw/api/systemadapter-mobilithek-exporter/pr-bielefeld.json
Dataset description:
Dieser Datensatz enthält statische und dynamische Daten zu Park + Ride Anlagen der Stadt Bielefeld. Statische Daten der Park & Ride-Anlagen, z. B. Standort, Kapazität, Anbindung an...
Source: Park+Ride Bielefeld
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 8, 2025 |
| Metadata last updated | July 8, 2025 |
| Created | July 8, 2025 |
| Format | Mobilithek Parkplätze |
| License | |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 7f2c22fe-04e4-4982-b0cd-17357c86efc2 |
| License url | https://creativecommons.org/licenses/by/4.0/deed.de |
| Mimetype | application/json |
| Mobility data standard | https://w3id.org/mobilitydcat-ap/mobility-data-standard/datex-II |
| Package id | 4de77491-87e6-4e8a-8ecf-0a5a686ce287 |
| Position | 0 |
| Rights | https://w3id.org/mobilitydcat-ap/conditions-for-access-and-usage/licence-provided |
| State | active |
| License | |
| Data standard | DATEX II |
| Rights statement | Licence provided |
| Application layer protocol |