Gebündelte Daten E-Scooter Sharing NRW (3.0)
Dataset description:
Dieser Datensatz enthält gebündelte Daten zum Thema E-Scooter Sharing in Nordrhein-Westfalen. Verfügbare Daten Bolt Bochum Bolt Bonn Bolt Dortmund Bolt Duisburg Bolt Düsseldorf Bolt Essen...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 10, 2026 |
| Metadata last updated | July 10, 2026 |
| Created | July 10, 2026 |
| Format | JSON |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 413933ed-925d-444c-85c5-8c2ba8162abd |
| License id | cc-by-sa-40 |
| Mimetype | application/json |
| Mobility data standard | https://w3id.org/mobilitydcat-ap/mobility-data-standard/gbfs |
| Package id | 38166039-4d05-47d7-bf1b-99ccfd1f8a14 |
| Position | 0 |
| Rights | https://w3id.org/mobilitydcat-ap/conditions-for-access-and-usage/licence-provided |
| State | active |
| License | Creative Commons Namensnennung – Weitergabe unter gleichen Bedingungen 4.0 International |
| Data standard | GBFS |
| Rights statement | Licence provided |
| Application layer protocol |